Shape Crucibles (Small Size)

Size Height (MM) Top DIA (MM) Bottom DIA (mm) Capacity
Liters
A1 94 92 67

0.28

A2 103 112 78 0.35
A3 130 120 84 0.55
A4 146 130 92 0.70
A5 167 142 102 0.90
A6 176 157 115 1.07
A8 180 165 120 1.55
A10 202 171 119 1.83
A12 212 175 122 2.11
A14 222 179 122 2.25
A16 245 200 142 3.25
A18 255 205 151 3.58
A20 265 211 161 4.40
A25 290 220 163 5.70
A30 295 252 170 7.60
A35 305 268 185 8.63
A40 315 268 185 9.17
A50 330 285 205 10.56
A60 360 285 205 12.08
A80 400 314 210 15.28
A100 410 345 242 20.80

 

 Shape Crucibles (Large Size)

Size Height (MM) Top DIA (MM) Bottom DIA (mm) Capacity
Liters
A1 94 92 67 0.28
A2 103 112 78 0.35
A3 130 120 84 0.55
A4 146 130 92 0.70
A5 167 142 102 0.90
A6 176 157 115 1.07
A8 180 165 120 1.55
A10 202 171 119 1.83
A12 212 175 122 2.11
A14 222 179 122 2.25
A16 245 200 142 3.25
A18 255 205 151 3.58
A20 265 211 161 4.40
A25 290 220 163 5.70

 

Shape Crucibles

A5 167 142 102 0.90
A6 176 157 115 1.07
A8 180 165 120 1.55
A10 202 171 119 1.83
A12 212 175 122 2.11
A14 222 179 122 2.25
A16 245 200 142 3.25
A18 255 205 151 3.58
A20 265 211 161 4.40
A25 290 220 163 5.70

 

Table Showing density of various metals

ALLOY/METAL

ALUMINIUM 

BRASS 

COPPER 
 Density g/cc 2.70  8.29  8.19 

 

GOLD SILVER ZINC ZINC 
19.30  10.50  7.13  

 

NEXT >>

Non Ferrous Alloys ||  Base & Minor Metals  ||   Natural Rubber

Ferro Alloys  ||   Crucibles  ||   Scraps